0.2 TOG
75°F
81°F
Short-sleeve pajamas
Short-sleeve pajamas
The perfect gift for a new or expecting parent - 1 x Swaddle Up™ 1.0 TOG Cotton Deep Olive, 1 x Romper Snug Fit Viscose from Bamboo Cream Lemons and 1 x Sleep Machine.
The Swaddle Up™ allow for a natural ARMS UP position for self soothing.
From sweet dreams to simple mornings, our Dreamstretch™ Bamboo Rompers are made for easy changes and all-night comfort. Fabric Content: 95% Viscose (From Bamboo) 5% Elastane.
This portable white noise machine is packed with features to help your little one feel at ease, and set up the optimal sleep space for quality rest.
Order before 12pm (Mon–Fri) for same-day dispatch
Product code:
TOG stands for Thermal Overall Grade and is an industry-recognised measurement for the warmth of garments and bedding. Put simply: The lower the TOG rating, the lighter the fabric. The higher the TOG rating, the warmer the fabric. Below are guidelines around how to dress your baby/toddler based on the room temperature. This is only a guide. The number of clothing layers may vary according to a baby's health, their physiology & the temperature in the room.
Short-sleeve pajamas
Short-sleeve pajamas
Romper and short-sleeve bodysuit
Romper
Short-sleeve, long-leg pajamas
Romper and short-sleeve bodysuit
Romper and sleeveless bodysuit
Short-sleeve, long-leg pajamas
Romper and long-sleeve bodysuit
Romper and sleeveless bodysuit
Short-sleeve, long-leg pajamas
Romper and sleeveless bodysuit
Romper
This is an introduction about Love to Dream fabrics. Add an explain on why the fabrics are high quality and made to last.
Delivery times are estimates in business days. Orders ship from our closest U.S. warehouse (California or Illinois).
| State | Standard | Express (2nd Day) | Express (Next Day) |
|---|---|---|---|
| Alabama | 3–4 | 2–3 | 1–2 |
| Arkansas | 3–4 | 2–3 | 1–2 |
| Connecticut | 3–4 | 2–3 | 1–2 |
| Delaware | 3–4 | 2–3 | 1–2 |
| Florida | 4–5 | 2–3 | 1–2 |
| Georgia | 3–4 | 2–3 | 1–2 |
| Illinois | 2–3 | 2–3 | 1–2 |
| Indiana | 2–3 | 2–3 | 1–2 |
| Iowa | 2–3 | 2–3 | 1–2 |
| Kansas | 2–3 | 2–3 | 1–2 |
| Kentucky | 3–4 | 2–3 | 1–2 |
| Louisiana | 4–5 | 2–3 | 1–2 |
| Maine | 4–5 | 2–3 | 1–2 |
| Maryland | 3–4 | 2–3 | 1–2 |
| Massachusetts | 3–4 | 2–3 | 1–2 |
| Michigan | 2–3 | 2–3 | 1–2 |
| Minnesota | 3–4 | 2–3 | 1–2 |
| Mississippi | 3–4 | 2–3 | 1–2 |
| Missouri | 3–4 | 2–3 | 1–2 |
| Nebraska | 2–3 | 2–3 | 1–2 |
| New Hampshire | 4–5 | 2–3 | 1–2 |
| New Jersey | 3–4 | 2–3 | 1–2 |
| New York | 3–4 | 2–3 | 1–2 |
| North Carolina | 3–4 | 2–3 | 1–2 |
| North Dakota | 3–4 | 2–3 | 1–2 |
| Ohio | 2–3 | 2–3 | 1–2 |
| Oklahoma | 3–4 | 2–3 | 1–2 |
| Pennsylvania | 3–4 | 2–3 | 1–2 |
| Rhode Island | 3–4 | 2–3 | 1–2 |
| South Carolina | 3–4 | 2–3 | 1–2 |
| South Dakota | 4–5 | 2–3 | 1–2 |
| Tennessee | 3–4 | 2–3 | 1–2 |
| Texas | 4–5 | 2–3 | 1–2 |
| Vermont | 3–4 | 2–3 | 1–2 |
| Virginia | 3–4 | 2–3 | 1–2 |
| Washington DC | 3–4 | 2–3 | 1–2 |
| West Virginia | 3–4 | 2–3 | 1–2 |
| Wisconsin | 2–3 | 2–3 | 1–2 |
| State | Standard | Express (2nd Day) | Express (Next Day) |
|---|---|---|---|
| Arizona | 3–4 | 2–3 | 1–2 |
| California | 2–3 | 2–3 | 1–2 |
| Colorado | 4–5 | 2–3 | 1–2 |
| Idaho | 4–5 | 2–3 | 1–2 |
| Montana | 4–5 | 2–3 | 1–2 |
| Nevada | 3–4 | 2–3 | 1–2 |
| New Mexico | 4–5 | 2–3 | 1–2 |
| Oregon | 4–5 | 2–3 | 1–2 |
| Utah | 3–4 | 2–3 | 1–2 |
| Washington | 5–6 | 2–3 | 1–2 |
| Wyoming | 4–5 | 2–3 | 1–2 |
Note: Express shipping is not available for PO Box addresses or Military Bases. We ship to contiguous U.S. states (excluding Alaska & Hawaii).